OEM & ODM Services For Your Protective Covers.
The SBR Car Seat Cover is the ultimate Durable Water-Resistant solution for businesses needing to keep their vehicle interiors clean and damage-free. Perfect for transportation companies, rental services, and Fleet Vehicle Seat Protection, these covers are made of high-quality Durable Water-Resistant SBR material. This material is resistant to water, dirt, and wear and tear. Keep your vehicles looking professional and well-maintained with the reliable Fleet Vehicle Seat Protection offered by the SBR Car Seat Cover.
Product advantages
Comparison with Alternatives
|
Material |
Key Advantage |
Limitation |
|
SBR |
Cost + Durability |
Moderate heat resistance |
|
Leather |
Aesthetic appeal |
High cost, prone to scratches |
|
Polyester |
Lightweight |
Poor chemical resistance |
Product Details
size info
| Supplier Sku |
Rear/Front | High/Low Back |
Airbag | Color | Note | Supplier Sku |
Rear/Front | High/Low Back |
Airbag | Color | Note | |
| HNC252 | Front | High | No | Black/Charcoal | fits 1976-1986 CJ 50/50 high back bucket seat |
HNC167 | Bench | High | No | Solid black | fits 1987 to 1991 YJ Wrangler solid bench style seat |
|
| HNC246 | Front | High | No | Solid black | HNC168 | Bench | High a | utobear | I. .en. Re/black com |
|||
| HNC247 | Front | High | No | Red/black | HNC169 | Bench | High | No | Grey/black | |||
| HNC248 | Front | High | No | Grey/black | HNC170 | Bench | High | No | Blue/black | |||
| HNC249 | Front | High | No | Blue/black | HNC171 | Bench | High | No | Yellow/black | |||
| HNC250 | Front | High | No | Yellow/black | HNC1250 | Bench | High | No | Tan/black | |||
| HNC251 | Front | High | No | Tan/black | HNC173 | Bench | High | No | Black/Charcoal | |||
| HNC429 | Front | High | No | Medium Grey/black | HNC422 | Bench | High | No | Medium Grey/black | |||
| HNC160 | Front | High | No | Solid black | fits 1987 to 1990 YJ Wrangler 50/50 reclining bucket |
HNC174 | Front | High | No | Solid black | fits 1991 to 1995 YJ Wrangler 50/50 non-reclining bucket |
|
| HNC161 | Front | High | No | Red/black | HNC175 | Front | High | No | Red/black | |||
| HNC162 | Front | High | No | Grey/black | HNC176 | Front | High | No | Grey/black | |||
| HNC163 | Front | High | No | Blue/black | HNC177 | Front | High | No | Blue/black | |||
| HNC164 | Front | High | No | Yellow/black | HNC178 | Front | High | No | Yellow/black | |||
| HNC165 | Front | High | No | Tan/black | HNC179 | Front | High | No | Tan/black | |||
| HNC166 | Front | High | No | Black/Charcoal | HNC180 | Front | High | No | Black/Charcoal | |||
| HNC421 | Front | High | No | Medium Grey/black | HNC423 | Front | High | No | Medium Grey/black | |||
| HNC118 | Front | High | Yes | Solid black | ||||||||
| HNC119 | Front | High | Yes | Red/black | ||||||||
Colors
Contact Person: Johnson
Tel: 86-13386615919
Mail: info@jkcorp.cn
Add: No 88, Lane 225, Kaiyuan Rd, Hongtang, Jiangbei, Ningbo